Dr. Bhandare B. G
00 Research Indicator 2023-24,24-25,25-26
01 Academic Calendar 2019-20 to 25-26
02 Activity Plan 2019-20 to 20-26
03 Time Table 2019-20 to 25-26
04 Teaching Plan 2019-20 to 25-26
05 Details of Courses 2019-20 to 25-26
06 Syllabus Dividation 2019-20 to25-26
07 Research Paper 2019-20 to 25-26
09 Semi.,Conf.,Work.Certificate 2019-20 to25-26
10 RC, OC, STC Certificate 2019-20 to25-26
12 University Meeting 2019-20 to25-26
13 Social Activity 2019-20 to25-26
14 Chief Guest. 2019-20 to25-26
15 Literary Inauguration 2019-20 to 25-26
17 Guest Lecture 2019-20 to 25-26
18 Student Seminar 2019-20 to 25-26
19 Group Discussion 2019-20 to 25-26
21 Career Guid -Inno.Prog. 2019-20 to 25-26
23 Marathi Bhasha Gaurav Din 24-25
25 Workshop Organisation 2024-25
Dr. Buwa S. R
orientation Represher shot Term stc
Dr. Dummalwad K. B
wallpaper and literary Association
Dr. Gangthade R. D
Dr. Ingle R. P
9. Semi,Conf. Certificates 19-26
Research Indicator Eco 2023-24 to 2025-26
Dr. Kalwale G. K
Activity (Sports)demand letter
Dr. Lohkare P. M
research indicator 2024 to 2026
Dr. Pawar M. R
Department of sociology Result19-25
Dr. Sadik S. H
Dr. Shile G. K
Dr. Tenkale S. U
Mr. Bayas B. S
Enriched Activity (Water Conservation
Mr. Gaikwad D. D
00 Research Indicator 2023-24,24-25,25-26
01. Academic Calender 2019-20 to 2025-26.
02. Activity Plan 2019-20 to 2025-26.
03. Time Table 2019-20 to 2025-26.
04. Details of Course 2019-20 to 2025-26.
05. Syllabus Dividation 2019-20 to 2025-26.
06. Teaching Plan 2019-20 to 2025-26.
07. Research Paper 2019-20 to 2025-26
08. Exam Work 2019-20 to 2025-26.
09. Semi., Conf., Work., Certificate 2019-20 to 2025-26.
10. RC, OC, STC, Certificate 2019-20 to 2025-26.
11. Social Activity 2019 -20 to 2025-26.
12. Guest Lecture 2019-20 to 2025-26
13. Seminar 2019-20 to 2025-26.
14. Group Discussion 2019-20 to 2025-26.
15. Bridge Course 2019-20 to 2025-26.
Dr Borole RA
Inauguration of Literary Association And Wallpapar